Wireless Transmitters
Lectrosonics SSM Digital Hybrid Wireless Miniature Transmitter
SKU: #SSMFeatures
- For Theater, Live Stage, TV, & Film
- 24-Bit Digital Audio with Analog FM Link
- 35 Hz to 20 kHz Frequency Response
- 25 or 100 kHz Tuning Steps
- Up to 3,072 Selectable Frequencies
- Wide Range Input Gain Control
- LED Indicators
- Compatible with Analog Receivers
- Runs on Rechargeable Lithium-Ion Battery
- Includes Belt Clip and Battery Charger
$1,966.00
| Weight | 738 g |
|---|---|
| Dimensions | 252 × 202 × 74 mm |
| Brand |
| Frequency Selection Steps | Selectable; 100 kHz steps or 25 kHz |
| RF Power Output | Switchable; 25 or 50 mW |
| Pilot Tone | 25 to 32 kHz; 5 kHz deviation (Digital Hybrid mode) |
| Frequency Stability | ± 0.002% |
| Deviation | ± 75 kHz max. (Digital Hybrid mode) |
| Spurious Radiation | 60 dB below carrier |
| Equivalent Input Noise | -120 dBV, A-weighted |
| Input Level | Nominal 2 to 300 mV, before limiting Greater than 1 V maximum, with limiting |
| Input Impedance | Mic: 300 or 4.5 kOhms; selectable Line: Greater than 100 kOhms |
| Input Limiter | DSP controlled, dual envelope “soft” limiter with greater than 30 dB range |
| Gain Control Range | 44 dB; digital control |
| Modulation Indicators | Dual bicolor LEDs indicate modulation of -20, -10, 0 and +10 dB referenced to full modulation |
Audio Performance
| Frequency Response | 35 Hz to 20 kHz (+/-1 dB) |
| Low Frequency Roll-Off | -12 dB/octave; 70 Hz |
| Total Harmonic Distortion (THD) | 0.2% (typical) |
| Signal to Noise Ratio | At Receiver Output: SmartNR Off: No limiting 103.5, w/limiting 108.0 SmartNR Normal: No limiting 107.0, w/limiting 111.5 SmartNR Full: No limiting 108.5, w/limiting 113.0 Note: The dual envelope “soft” limiter provides the handling of transients using variable attack and release time constants. Once activated, the limiter compresses 30+ dB of transmitter input range into 4.5 dB of receiver output range, thus reducing the measured figure for SNR without limiting by 4.5 dB |
| Controls | Side-panel membrane switches with LCD interface for power on/off and all setup and configuration controls Responds to remote commands from smartphones with 3rd party app. |
| Audio Input Jack | LEMO 00 series 3-pin |
| Antenna | Galvanized steel, flexible wire |
| Batteries | Lithium-ion 3.7 V 1000 mAH NP50 battery pack |
| Battery Life | 6 hours per charge |
| Emission Standard | 180KF3E |
| Dimensions (L x W x H) | 2.3 x 1.5 x 0.56″ (58.4 x 38 x 14.2 mm) |
| Weight | 2.3 oz (65.2 g) including lithium battery pack |













There are no reviews yet.