Wireless Systems
Lectrosonics L Series ZS-LRHMa Camera-Mount Wireless Plug-On Microphone System with No Mic
SKU: #ZS-LRHMaFeatures
- For Professional Filmmaker, Videographer
- Use with Handheld, Lav, or Shotgun Mic
- HMa Plug-On Transmitter with Phantom
- SmartDiversity Camera-Mount Receiver
- 3072 Auto-Scan Frequencies
- Adjustable 50/100mW RF Output Power
- Compander-Free Digital Hybrid Audio
- Advanced Controls for Flexible Use
- 3.5-Hr AA Batteries
- Up to 30 Mics on Set / 350′ Range
$3,352.00
| Weight | 1565 g |
|---|---|
| Dimensions | 356 × 267 × 105 mm |
| Brand |
System
| Wireless Transmission | Analog UHF |
| Number of RF Channels | 3072 |
| Included Transmitters | 1 x Plug-On |
| Diversity | Smart Diversity |
| RF Frequency Band | B1: 537.6 to 607.95 MHz |
| RF Bandwidth | 75 MHz |
| Frequency Step Size | 25 kHz 100 kHz |
| RF Channel Scanning | Auto-Scan |
| Max Operating Range | 350′ / 106.7Â m (Line of Sight) |
| Max Systems per Setup | 30 |
| Sample Rate/Resolution | 88.2 kHz / 24-Bit |
| Modulation | Wideband FM |
Receiver
| Form Factor | Camera-Mount |
| Mounting Options | Belt Clip, Shoe-Mount (with Included Hardware) |
| Antenna | 2 x Flexible Whip, Detachable (Top-Mount) |
| Number of Audio Channels | 1 |
| Audio I/O | 1 x TA3/Mini XLR Male Balanced/Unbalanced Output |
| Audio Output Level | -50 to +5 dBu |
| Frequency Response | 32 Hz to 20 kHz ±1 dB |
| USB/Lightning Connectivity | 1 x Micro-USB (Host Connection) |
| RF Principle | Double Superheterodyne |
| Approximate RF Sensitivity | 1 µV |
| Squelch | 100 dBm |
| Spurious | Rejection: 85 dB |
| Power Requirements | Battery, Proprietary Power Adapter |
| Battery Type | 2 x AA (Included) |
| Approx. Battery Life | 4 Hours (Alkaline) |
| Display & Indicators | 1 x Backlit LCD (AF Level, Battery Status, Diversity, Frequency, RF Level) |
| Housing | Aluminum |
| Operating Temperature | 68 to 122°F / 20 to 50°C |
| Dimensions | 3.2 x 2.4 x 0.8″ / 81.3 x 61 x 20.3Â mm |
| Weight | 7.8Â oz / 221Â g (with Antenna, Batteries) |
Transmitter
| Form Factor | Plug-On |
| RF Output Power | 50 / 100 mW (Switchable) |
| Audio I/O | 1 x XLR 3-Pin Female Input (Lockable) |
| Phantom Power | +48 V +15 V +5 V |
| Audio Input Level | (Mic Level, Line Level) |
| Gain Range | 55 dB |
| Signal Processing | High-Pass Filter: -3 dB at 30 Hz High-Pass Filter: -3 dB at 50 Hz High-Pass Filter: -3 dB at 70 Hz High-Pass Filter: -3 dB at 100 Hz High-Pass Filter: -3 dB at 120 Hz High-Pass Filter: -3 dB at 150 Hz |
| Frequency Response | 35 Hz to 20 kHz1 |
| Sync Method | IR |
| Antenna | 1 x Internal |
| Power Requirements | Battery |
| Battery Type | 2 x AA (Included) |
| Approx. Battery Life | 3.5 Hours (Alkaline) |
| USB/Lightning Connectivity | 1 x Micro-USB (Host Connection) |
| Display & Indicators | 1 x Backlit LCD (Audio Level, Battery Status, Phantom Power, RF Output Power) |
| Housing | Aluminum |
| Dimensions | 4.2 x 1.6 x 1.4″ / 107.9 x 41.1 x 35Â mm |
| Weight | 6.7Â oz / 189.9Â g (with Antenna, Batteries) |
In the box
- Lectrosonics L Series ZS-LRHMa Camera-Mount Wireless Plug-On Microphone System with No Mic (B1: 537 to 607 MHz)
- Lectrosonics HMa Plug-On Wireless Transmitter (B1: 537 to 607 MHz)
- Lectrosonics L Series LR Camera-Mount Wireless Receiver (B1: 537 to 607 MHz)
- Lectrosonics LRSHOE Receiver Mount Kit for LR Receiver
- Lectrosonics MCLRTRS TA3F to 3.5mm Cable (20″)
- Lectrosonics MCSRXLR TA3 Female to XLR Male Cable (12″)
- Belt Clip
- 4 x AA Batteries
- Lectrosonics CCMINI Zippered Carrying Case – for Compact Wireless Microphone Systems







There are no reviews yet.